Auslandstarife :
| Afghanistan | 0900 800 050 | 0.50 CHF/min. |
| Afghanistan Mobile | 0900 800 050 | 0.50 CHF/min. |
| Afghanistan Mobile AWCC | 0900 800 050 | 0.50 CHF/min. |
| Afghanistan Mobile ETIS | 0900 800 050 | 0.50 CHF/min. |
| Afghanistan Mobile MTN | 0900 800 050 | 0.50 CHF/min. |
| Afghanistan Mobile ROSH | 0900 800 050 | 0.50 CHF/min. |
| Albania | 0900 800 020 | 0.20 CHF/min. |
| Albania - Mobile | 0900 800 050 | 0.50 CHF/min. |
| Albania - Tirana | 0900 800 015 | 0.15 CHF/min. |
| Albania Mobile EAGLE | 0900 800 050 | 0.50 CHF/min. |
| Albania Mobile VODAFONE | 0900 800 050 | 0.50 CHF/min. |
| Algeria | 0900 800 020 | 0.20 CHF/min. |
| Algeria - Algiers | 0900 800 020 | 0.20 CHF/min. |
| Algeria - Mobile - Orascom | 0900 800 065 | 0.65 CHF/min. |
| Algeria - Mobile - Other | 0900 800 040 | 0.40 CHF/min. |
| Algeria - Mobile - Wataniya | 0900 800 065 | 0.65 CHF/min. |
| Algeria - Oran | 0900 800 020 | 0.20 CHF/min. |
| Algeria Assilabox | 0900 800 020 | 0.20 CHF/min. |
| Algeria CAT | 0900 800 020 | 0.20 CHF/min. |
| Andorra | 0900 800 015 | 0.15 CHF/min. |
| Andorra - Mobile | 0900 800 040 | 0.40 CHF/min. |
| Angola - Mobile | 0900 800 035 | 0.35 CHF/min. |
| Angola Fixe | 0900 800 030 | 0.30 CHF/min. |
| Angola Mobile Unitel | 0900 800 035 | 0.35 CHF/min. |
| Anguilla | 0900 800 025 | 0.25 CHF/min. |
| Antarctica | 0900 800 099 | 0.99 CHF/min. |
| Antigua & Barbuda | 0900 800 030 | 0.30 CHF/min. |
| Antigua & Barbuda - Mobile | 0900 800 030 | 0.30 CHF/min. |
| Argentina | 0900 800 010 | 0.10 CHF/min. |
| Argentina - Buenos Aires | 0900 800 010 | 0.10 CHF/min. |
| Argentina - Cordoba | 0900 800 010 | 0.10 CHF/min. |
| Argentina - Mendoza | 0900 800 010 | 0.10 CHF/min. |
| Argentina - Mobile | 0900 800 020 | 0.20 CHF/min. |
| Armenia | 0900 800 025 | 0.25 CHF/min. |
| Armenia N KARABAKH | 0900 800 025 | 0.25 CHF/min. |
| Armenia - Mobile | 0900 800 040 | 0.40 CHF/min. |
| Armenia - Yerevan | 0900 800 025 | 0.25 CHF/min. |
| Armenia Mobile Armentel | 0900 800 040 | 0.40 CHF/min. |
| Armenia Mobile Orange | 0900 800 040 | 0.40 CHF/min. |
| Armenia Mobile Vivacell | 0900 800 040 | 0.40 CHF/min. |
| Aruba | 0900 800 025 | 0.25 CHF/min. |
| Aruba - Mobile | 0900 800 050 | 0.50 CHF/min. |
| Ascension Island | 0900 800 099 | 0.99 CHF/min. |
| Australia | 0900 800 015 | 0.15 CHF/min. |
| Australia - Canberra | 0900 800 015 | 0.15 CHF/min. |
| Australia - Melbourne | 0900 800 010 | 0.10 CHF/min. |
| Australia - Mobile | 0900 800 025 | 0.25 CHF/min. |
| Australia - Sydney | 0900 800 010 | 0.10 CHF/min. |
| Australia Brisbane | 0900 800 010 | 0.10 CHF/min. |
| Australia Local Rate | 0900 800 025 | 0.25 CHF/min. |
| Australia Mobile Optus | 0900 800 025 | 0.25 CHF/min. |
| Australia Mobile Telstr | 0900 800 025 | 0.25 CHF/min. |
| Australia Mobile Voda | 0900 800 030 | 0.30 CHF/min. |
| Australia Perth | 0900 800 015 | 0.15 CHF/min. |
| Australia Toll Free | 0900 800 025 | 0.25 CHF/min. |
| Austria | 0900 800 015 | 0.15 CHF/min. |
| Austria - Mobile - Connect | 0900 800 025 | 0.25 CHF/min. |
| Austria - Mobile - MOBILKOM | 0900 800 025 | 0.25 CHF/min. |
| Austria - Mobile - Other | 0900 800 025 | 0.25 CHF/min. |
| Austria - Mobile - T MOBILE | 0900 800 025 | 0.25 CHF/min. |
| Austria - Mobile - Telering | 0900 800 025 | 0.25 CHF/min. |
| Austria - Premium | 0900 800 099 | 0.99 CHF/min. |
| Austria - Salzburg NP | 0900 800 015 | 0.15 CHF/min. |
| Austria - Vienna | 0900 800 010 | 0.10 CHF/min. |
| Azerbaijan | 0900 800 035 | 0.35 CHF/min. |
| Azerbaijan - Baku | 0900 800 040 | 0.40 CHF/min. |
| Azerbaijan - Mobile | 0900 800 050 | 0.50 CHF/min. |
| Bahamas | 0900 800 015 | 0.15 CHF/min. |
| Bahrain | 0900 800 015 | 0.15 CHF/min. |
| Bahrain - Mobile | 0900 800 025 | 0.25 CHF/min. |
| Bangladesh | 0900 800 020 | 0.20 CHF/min. |
| Bangladesh - Chittagong | 0900 800 020 | 0.20 CHF/min. |
| Bangladesh - Dhaka | 0900 800 015 | 0.15 CHF/min. |
| Bangladesh - Mobile | 0900 800 015 | 0.15 CHF/min. |
| Bangladesh - Sylhet | 0900 800 020 | 0.20 CHF/min. |
| Barbados | 0900 800 025 | 0.25 CHF/min. |
| Barbados - Mobile | 0900 800 040 | 0.40 CHF/min. |
| Belarus | 0900 800 040 | 0.40 CHF/min. |
| Belarus - Minsk | 0900 800 040 | 0.40 CHF/min. |
| Belarus - Mobile | 0900 800 050 | 0.50 CHF/min. |
| Belgium | 0900 800 015 | 0.15 CHF/min. |
| Belgium - Antwerp | 0900 800 015 | 0.15 CHF/min. |
| Belgium - Brussels | 0900 800 015 | 0.15 CHF/min. |
| Belgium - Liege | 0900 800 015 | 0.15 CHF/min. |
| Belgium - Mobile - BASE | 0900 800 040 | 0.40 CHF/min. |
| Belgium - Mobile - Mobistar | 0900 800 040 | 0.40 CHF/min. |
| Belgium - Mobile - Proximus | 0900 800 030 | 0.30 CHF/min. |
| Belgium - Mobile - TISMI | 0900 800 040 | 0.40 CHF/min. |
| Belgium - Premium | 0900 800 099 | 0.99 CHF/min. |
| Belize | 0900 800 050 | 0.50 CHF/min. |
| Belize - Mobile | 0900 800 050 | 0.50 CHF/min. |
| Benin | 0900 800 040 | 0.40 CHF/min. |
| Benin - Mobile | 0900 800 040 | 0.40 CHF/min. |
| Benin-Mobile-Bell-Benin | 0900 800 040 | 0.40 CHF/min. |
| Benin-Mobile-Bell-Moov | 0900 800 040 | 0.40 CHF/min. |
| Benin-Mobile-MTN | 0900 800 040 | 0.40 CHF/min. |
| Bermuda | 0900 800 020 | 0.20 CHF/min. |
| Bhutan | 0900 800 030 | 0.30 CHF/min. |
| Bolivia | 0900 800 030 | 0.30 CHF/min. |
| Bolivia - Cochabamba | 0900 800 025 | 0.25 CHF/min. |
| Bolivia - La Paz | 0900 800 020 | 0.20 CHF/min. |
| Bolivia - Mobile | 0900 800 030 | 0.30 CHF/min. |
| Bolivia - Santa Cruz | 0900 800 025 | 0.25 CHF/min. |
| Bosnia & Herzegovina | 0900 800 030 | 0.30 CHF/min. |
| Bosnia & Herzegovina - Mobile | 0900 800 065 | 0.65 CHF/min. |
| Bosnia & Herzegovina - Sarajevo | 0900 800 030 | 0.30 CHF/min. |
| Botswana | 0900 800 025 | 0.25 CHF/min. |
| Botswana - Mobile | 0900 800 040 | 0.40 CHF/min. |
| Brazil | 0900 800 015 | 0.15 CHF/min. |
| Brazil - Belem | 0900 800 015 | 0.15 CHF/min. |
| Brazil - Belo Horizonte | 0900 800 010 | 0.10 CHF/min. |
| Brazil - Brasilia | 0900 800 015 | 0.15 CHF/min. |
| Brazil - Campinas | 0900 800 015 | 0.15 CHF/min. |
| Brazil - Curitiba | 0900 800 015 | 0.15 CHF/min. |
| Brazil - Fortaleza | 0900 800 015 | 0.15 CHF/min. |
| Brazil - Goiania | 0900 800 015 | 0.15 CHF/min. |
| Brazil - Governador Valladores | 0900 800 015 | 0.15 CHF/min. |
| Brazil - Mobile | 0900 800 030 | 0.30 CHF/min. |
| Brazil - Recife | 0900 800 015 | 0.15 CHF/min. |
| Brazil - Rio De Janeiro | 0900 800 010 | 0.10 CHF/min. |
| Brazil - Sao Paulo | 0900 800 010 | 0.10 CHF/min. |
| Brazil - Vitoria | 0900 800 015 | 0.15 CHF/min. |
| Brunei | 0900 800 015 | 0.15 CHF/min. |
| Brunei - Mobile | 0900 800 015 | 0.15 CHF/min. |
| Bulgaria | 0900 800 020 | 0.20 CHF/min. |
| Bulgaria - Mobile | 0900 800 065 | 0.65 CHF/min. |
| Bulgaria - Sofia | 0900 800 015 | 0.15 CHF/min. |
| Bulgaria-Mobile-Mobikom | 0900 800 065 | 0.65 CHF/min. |
| Bulgaria-Mobile-Mobitel | 0900 800 065 | 0.65 CHF/min. |
| Burkina Faso | 0900 800 040 | 0.40 CHF/min. |
| Burkina-Faso-Mobile | 0900 800 040 | 0.40 CHF/min. |
| Burundi | 0900 800 025 | 0.25 CHF/min. |
| Burundi - Mobile | 0900 800 025 | 0.25 CHF/min. |
| Cambodia | 0900 800 020 | 0.20 CHF/min. |
| Cambodia - Mobile | 0900 800 020 | 0.20 CHF/min. |
| Cambodia - Phnom Penh | 0900 800 020 | 0.20 CHF/min. |
| Cameroon | 0900 800 035 | 0.35 CHF/min. |
| Cameroon - Douala | 0900 800 030 | 0.30 CHF/min. |
| Cameroon - Mobile - MTN | 0900 800 040 | 0.40 CHF/min. |
| Cameroon - Mobile - Orange | 0900 800 050 | 0.50 CHF/min. |
| Cameroon - Yaounde NP | 0900 800 030 | 0.30 CHF/min. |
| Canada | 0900 800 010 | 0.10 CHF/min. |
| Cape Verde | 0900 800 040 | 0.40 CHF/min. |
| Cape Verde - Mobile | 0900 800 065 | 0.65 CHF/min. |
| Cayman Islands | 0900 800 020 | 0.20 CHF/min. |
| Cayman Islands - Mobile | 0900 800 035 | 0.35 CHF/min. |
| Central African Rep Gsm | 0900 800 065 | 0.65 CHF/min. |
| Central African Republic | 0900 800 065 | 0.65 CHF/min. |
| Chad | 0900 800 030 | 0.30 CHF/min. |
| Chile | 0900 800 015 | 0.15 CHF/min. |
| Chile - Easter Island | 0900 800 015 | 0.15 CHF/min. |
| Chile - Mobile | 0900 800 020 | 0.20 CHF/min. |
| Chile - Santiago | 0900 800 010 | 0.10 CHF/min. |
| China | 0900 800 010 | 0.10 CHF/min. |
| China - Beijing | 0900 800 010 | 0.10 CHF/min. |
| China - Fuzhou | 0900 800 010 | 0.10 CHF/min. |
| China - Guangzhou | 0900 800 010 | 0.10 CHF/min. |
| China - Mobile | 0900 800 010 | 0.10 CHF/min. |
| China - Shanghai | 0900 800 010 | 0.10 CHF/min. |
| China - Wenzhou | 0900 800 010 | 0.10 CHF/min. |
| Christmas Island | 0900 800 010 | 0.10 CHF/min. |
| Colombia | 0900 800 025 | 0.25 CHF/min. |
| Colombia - Barranquilla | 0900 800 010 | 0.10 CHF/min. |
| Colombia - Bogota | 0900 800 015 | 0.15 CHF/min. |
| Colombia - Cali | 0900 800 010 | 0.10 CHF/min. |
| Colombia - Manizales | 0900 800 015 | 0.15 CHF/min. |
| Colombia - Medellin | 0900 800 015 | 0.15 CHF/min. |
| Colombia - Mobile | 0900 800 025 | 0.25 CHF/min. |
| Comoros | 0900 800 050 | 0.50 CHF/min. |
| Comoros - Mobile | 0900 800 065 | 0.65 CHF/min. |
| Congo | 0900 800 065 | 0.65 CHF/min. |
| Congo - Mobile | 0900 800 065 | 0.65 CHF/min. |
| Congo-Mobile-Celtel | 0900 800 065 | 0.65 CHF/min. |
| Congo-Mobile-MTN | 0900 800 065 | 0.65 CHF/min. |
| Cook Islands | 0900 800 099 | 0.99 CHF/min. |
| Costa Rica | 0900 800 020 | 0.20 CHF/min. |
| Costa Rica - Mobile | 0900 800 020 | 0.20 CHF/min. |
| Croatia | 0900 800 015 | 0.15 CHF/min. |
| Croatia - Mobile | 0900 800 030 | 0.30 CHF/min. |
| Croatia - Premium | 0900 800 099 | 0.99 CHF/min. |
| Cuba - Guantanamo Bay | 0900 800 099 | 0.99 CHF/min. |
| Cyprus | 0900 800 010 | 0.10 CHF/min. |
| Cyprus - Mobile | 0900 800 020 | 0.20 CHF/min. |
| Cyprus - Premium | 0900 800 099 | 0.99 CHF/min. |
| Cyprus North | 0900 800 020 | 0.20 CHF/min. |
| Czech Republic | 0900 800 015 | 0.15 CHF/min. |
| Czech Republic - Mobile | 0900 800 030 | 0.30 CHF/min. |
| Czech Republic - Prague | 0900 800 015 | 0.15 CHF/min. |
| Dem Rep Congo mobile Vodacom | 0900 800 040 | 0.40 CHF/min. |
| Democratic Republic Of Congo - Mobile - Celtel | 0900 800 040 | 0.40 CHF/min. |
| Democratic Republic Of Congo - Mobile - Other | 0900 800 050 | 0.50 CHF/min. |
| Democratic Republic of Congo | 0900 800 050 | 0.50 CHF/min. |
| Democratic Republic of Congo - Kinshasa | 0900 800 050 | 0.50 CHF/min. |
| Denmark | 0900 800 010 | 0.10 CHF/min. |
| Denmark - Copenhagen | 0900 800 010 | 0.10 CHF/min. |
| Denmark - Mobile | 0900 800 030 | 0.30 CHF/min. |
| Denmark - Premium | 0900 800 099 | 0.99 CHF/min. |
| Djibouti | 0900 800 065 | 0.65 CHF/min. |
| Djibouti - Mobile | 0900 800 065 | 0.65 CHF/min. |
| Dominica | 0900 800 030 | 0.30 CHF/min. |
| Dominica - Mobile | 0900 800 050 | 0.50 CHF/min. |
| Dominican Republic | 0900 800 020 | 0.20 CHF/min. |
| Dominican Republic - Mobile | 0900 800 025 | 0.25 CHF/min. |
| East Timor | 0900 800 099 | 0.99 CHF/min. |
| Ecuador | 0900 800 025 | 0.25 CHF/min. |
| Ecuador - Cuenca | 0900 800 025 | 0.25 CHF/min. |
| Ecuador - Guayaquil | 0900 800 025 | 0.25 CHF/min. |
| Ecuador - Mobile | 0900 800 040 | 0.40 CHF/min. |
| Ecuador - Quito | 0900 800 025 | 0.25 CHF/min. |
| Egypt | 0900 800 025 | 0.25 CHF/min. |
| Egypt - Alexandria | 0900 800 025 | 0.25 CHF/min. |
| Egypt - Cairo | 0900 800 025 | 0.25 CHF/min. |
| Egypt - Mobile | 0900 800 025 | 0.25 CHF/min. |
| El Salvador | 0900 800 040 | 0.40 CHF/min. |
| El Salvador - Mobile | 0900 800 040 | 0.40 CHF/min. |
| Equatorial Guinea | 0900 800 050 | 0.50 CHF/min. |
| Eritrea | 0900 800 050 | 0.50 CHF/min. |
| Estonia | 0900 800 015 | 0.15 CHF/min. |
| Estonia - Mobile | 0900 800 050 | 0.50 CHF/min. |
| Ethiopia | 0900 800 050 | 0.50 CHF/min. |
| Ethiopia - Addis Ababa | 0900 800 040 | 0.40 CHF/min. |
| Ethiopia - Mobile | 0900 800 050 | 0.50 CHF/min. |
| FR 0897 45sec | 0900 800 099 | 0.99 CHF/min. |
| FRANCE OBL SP 9T | 0900 800 015 | 0.15 CHF/min. |
| Falkland Islands | 0900 800 099 | 0.99 CHF/min. |
| Faroe Islands | 0900 800 050 | 0.50 CHF/min. |
| Fiji Islands | 0900 800 040 | 0.40 CHF/min. |
| Fiji Islands - Mobile | 0900 800 040 | 0.40 CHF/min. |
| Finland | 0900 800 020 | 0.20 CHF/min. |
| Finland - Helsinki | 0900 800 020 | 0.20 CHF/min. |
| Finland - Mobile | 0900 800 025 | 0.25 CHF/min. |
| Finland - Premium | 0900 800 099 | 0.99 CHF/min. |
| France | 0900 800 010 | 0.10 CHF/min. |
| France - 800 | 0900 800 010 | 0.10 CHF/min. |
| France - 810 | 0900 800 020 | 0.20 CHF/min. |
| France - 820 | 0900 800 030 | 0.30 CHF/min. |
| France - 826 | 0900 800 040 | 0.40 CHF/min. |
| France - 891 | 0900 800 065 | 0.65 CHF/min. |
| France - 892 | 0900 800 099 | 0.99 CHF/min. |
| France - 897 | 0900 800 099 | 0.99 CHF/min. |
| France - 899 | 0900 800 099 | 0.99 CHF/min. |
| France - Freebox | 0900 800 015 | 0.15 CHF/min. |
| France - Mobile - Bouygues | 0900 800 025 | 0.25 CHF/min. |
| France - Mobile - Orange | 0900 800 020 | 0.20 CHF/min. |
| France - Mobile - SFR | 0900 800 020 | 0.20 CHF/min. |
| France - Premium | 0900 800 099 | 0.99 CHF/min. |
| France - Wanadoo | 0900 800 015 | 0.15 CHF/min. |
| France Paris Zone | 0900 800 010 | 0.10 CHF/min. |
| France other operators | 0900 800 015 | 0.15 CHF/min. |
| French 118 | 0900 800 040 | 0.40 CHF/min. |
| French Guiana | 0900 800 015 | 0.15 CHF/min. |
| French Guiana - Mobile | 0900 800 025 | 0.25 CHF/min. |
| French Polynesia | 0900 800 050 | 0.50 CHF/min. |
| Gabon | 0900 800 065 | 0.65 CHF/min. |
| Gabon - Mobile | 0900 800 050 | 0.50 CHF/min. |
| Gabon Mobile Celtel | 0900 800 040 | 0.40 CHF/min. |
| Gambia | 0900 800 099 | 0.99 CHF/min. |
| Gambia - Mobile | 0900 800 065 | 0.65 CHF/min. |
| Georgia | 0900 800 020 | 0.20 CHF/min. |
| Georgia - Mobile | 0900 800 025 | 0.25 CHF/min. |
| Georgia - Tbilisi | 0900 800 015 | 0.15 CHF/min. |
| Germany | 0900 800 010 | 0.10 CHF/min. |
| Germany - Berlin | 0900 800 010 | 0.10 CHF/min. |
| Germany - Bielefeld | 0900 800 010 | 0.10 CHF/min. |
| Germany - Bonn | 0900 800 010 | 0.10 CHF/min. |
| Germany - Dortmund | 0900 800 010 | 0.10 CHF/min. |
| Germany - Dusseldorf | 0900 800 010 | 0.10 CHF/min. |
| Germany - Essen | 0900 800 010 | 0.10 CHF/min. |
| Germany - Frankfurt | 0900 800 010 | 0.10 CHF/min. |
| Germany - Hamburg | 0900 800 010 | 0.10 CHF/min. |
| Germany - Hannover | 0900 800 010 | 0.10 CHF/min. |
| Germany - Karlsruhe | 0900 800 010 | 0.10 CHF/min. |
| Germany - Mannheim | 0900 800 010 | 0.10 CHF/min. |
| Germany - Mobile - D1 TMOBILE | 0900 800 025 | 0.25 CHF/min. |
| Germany - Mobile - D2 VODAPHONE | 0900 800 025 | 0.25 CHF/min. |
| Germany - Mobile - E+ | 0900 800 030 | 0.30 CHF/min. |
| Germany - Mobile - E2 O2 | 0900 800 030 | 0.30 CHF/min. |
| Germany - Mobile - Other | 0900 800 020 | 0.20 CHF/min. |
| Germany - Munich | 0900 800 010 | 0.10 CHF/min. |
| Germany - Premium | 0900 800 099 | 0.99 CHF/min. |
| Germany - Stuttgart | 0900 800 010 | 0.10 CHF/min. |
| Ghana | 0900 800 025 | 0.25 CHF/min. |
| Ghana - Accra | 0900 800 020 | 0.20 CHF/min. |
| Ghana - Mobile - Mobitel | 0900 800 030 | 0.30 CHF/min. |
| Ghana - Mobile - One Touch | 0900 800 035 | 0.35 CHF/min. |
| Ghana - Mobile - Other | 0900 800 040 | 0.40 CHF/min. |
| Gibraltar | 0900 800 020 | 0.20 CHF/min. |
| Gibraltar - Mobile | 0900 800 030 | 0.30 CHF/min. |
| Greece | 0900 800 010 | 0.10 CHF/min. |
| Greece - Athens | 0900 800 010 | 0.10 CHF/min. |
| Greece - Crete | 0900 800 010 | 0.10 CHF/min. |
| Greece - Mobile - Cosmote | 0900 800 030 | 0.30 CHF/min. |
| Greece - Mobile - Infoquest | 0900 800 030 | 0.30 CHF/min. |
| Greece - Mobile - Other | 0900 800 030 | 0.30 CHF/min. |
| Greece - Mobile - Telestet | 0900 800 035 | 0.35 CHF/min. |
| Greece - Mobile - Vodafone | 0900 800 025 | 0.25 CHF/min. |
| Greece - Rhodes | 0900 800 010 | 0.10 CHF/min. |
| Greece - Thessaloniki | 0900 800 010 | 0.10 CHF/min. |
| Greenland | 0900 800 099 | 0.99 CHF/min. |
| Greenland - Mobile | 0900 800 099 | 0.99 CHF/min. |
| Grenada (incl Carriacou) | 0900 800 025 | 0.25 CHF/min. |
| Grenada (incl Carriacou) - Mobile | 0900 800 050 | 0.50 CHF/min. |
| Guadeloupe | 0900 800 015 | 0.15 CHF/min. |
| Guadeloupe - Mobile Digicel | 0900 800 050 | 0.50 CHF/min. |
| Guadeloupe - Mobile Orange | 0900 800 040 | 0.40 CHF/min. |
| Guadeloupe - Mobile Other | 0900 800 065 | 0.65 CHF/min. |
| Guam | 0900 800 015 | 0.15 CHF/min. |
| Guatemala | 0900 800 040 | 0.40 CHF/min. |
| Guatemala - Mobile | 0900 800 030 | 0.30 CHF/min. |
| Guinea | 0900 800 065 | 0.65 CHF/min. |
| Guinea - Conakry | 0900 800 065 | 0.65 CHF/min. |
| Guinea - Mobile | 0900 800 065 | 0.65 CHF/min. |
| Guinea - Mobile - MTN | 0900 800 065 | 0.65 CHF/min. |
| Guinea - Mobile - Orange | 0900 800 065 | 0.65 CHF/min. |
| Guinea Bissau | 0900 800 065 | 0.65 CHF/min. |
| Guinea Bissau - Mobile | 0900 800 075 | 0.75 CHF/min. |
| Guyana | 0900 800 050 | 0.50 CHF/min. |
| Guyana - Mobile | 0900 800 065 | 0.65 CHF/min. |
| Haiti | 0900 800 040 | 0.40 CHF/min. |
| Haiti - Mobile | 0900 800 050 | 0.50 CHF/min. |
| Haiti - Port au Prince | 0900 800 040 | 0.40 CHF/min. |
| Honduras | 0900 800 030 | 0.30 CHF/min. |
| Honduras - Mobile | 0900 800 035 | 0.35 CHF/min. |
| Hong Kong | 0900 800 010 | 0.10 CHF/min. |
| Hong Kong - Mobile | 0900 800 010 | 0.10 CHF/min. |
| Hungary | 0900 800 010 | 0.10 CHF/min. |
| Hungary - Budapest | 0900 800 010 | 0.10 CHF/min. |
| Hungary - Mobile | 0900 800 025 | 0.25 CHF/min. |
| Hungary - Mobile - Pannon | 0900 800 025 | 0.25 CHF/min. |
| Hungary - Mobile - T-Mobile | 0900 800 025 | 0.25 CHF/min. |
| Hungary - Mobile - Vodafone | 0900 800 025 | 0.25 CHF/min. |
| IVR Hosting | 0900 800 010 | 0.10 CHF/min. |
| Iceland | 0900 800 015 | 0.15 CHF/min. |
| Iceland - Mobile | 0900 800 030 | 0.30 CHF/min. |
| India | 0900 800 015 | 0.15 CHF/min. |
| India - Ahmedabad | 0900 800 015 | 0.15 CHF/min. |
| India - Bangalore | 0900 800 015 | 0.15 CHF/min. |
| India - Bombay | 0900 800 015 | 0.15 CHF/min. |
| India - Calcutta | 0900 800 015 | 0.15 CHF/min. |
| India - Gujarat | 0900 800 015 | 0.15 CHF/min. |
| India - Hyderabad | 0900 800 015 | 0.15 CHF/min. |
| India - Kerala | 0900 800 015 | 0.15 CHF/min. |
| India - Madras | 0900 800 015 | 0.15 CHF/min. |
| India - Mobile (9198) | 0900 800 010 | 0.10 CHF/min. |
| India - Mobile - Other | 0900 800 015 | 0.15 CHF/min. |
| India - New Delhi | 0900 800 015 | 0.15 CHF/min. |
| India - Punjab | 0900 800 015 | 0.15 CHF/min. |
| Indonesia | 0900 800 020 | 0.20 CHF/min. |
| Indonesia - Bandung | 0900 800 015 | 0.15 CHF/min. |
| Indonesia - Jakarta | 0900 800 015 | 0.15 CHF/min. |
| Indonesia - Mobile | 0900 800 020 | 0.20 CHF/min. |
| Indonesia - Surabaya | 0900 800 015 | 0.15 CHF/min. |
| Intl free calls - 800 | 0900 800 010 | 0.10 CHF/min. |
| Iran | 0900 800 025 | 0.25 CHF/min. |
| Iran - Isfahan | 0900 800 025 | 0.25 CHF/min. |
| Iran - Mobile | 0900 800 025 | 0.25 CHF/min. |
| Iran - Tehran | 0900 800 025 | 0.25 CHF/min. |
| Iraq | 0900 800 020 | 0.20 CHF/min. |
| Iraq - Baghdad | 0900 800 015 | 0.15 CHF/min. |
| Iraq - Mobile - Iraqna | 0900 800 025 | 0.25 CHF/min. |
| Iraq - Mobile - Other | 0900 800 025 | 0.25 CHF/min. |
| Ireland | 0900 800 010 | 0.10 CHF/min. |
| Ireland - Dublin | 0900 800 010 | 0.10 CHF/min. |
| Ireland - Mobile | 0900 800 050 | 0.50 CHF/min. |
| Ireland - Premium | 0900 800 099 | 0.99 CHF/min. |
| Ireland - Shannon | 0900 800 010 | 0.10 CHF/min. |
| Israel | 0900 800 010 | 0.10 CHF/min. |
| Israel - Mobile | 0900 800 025 | 0.25 CHF/min. |
| Israel - Tel Aviv | 0900 800 010 | 0.10 CHF/min. |
| Italy | 0900 800 010 | 0.10 CHF/min. |
| Italy - Milan | 0900 800 015 | 0.15 CHF/min. |
| Italy - Mobile - NU | 0900 800 010 | 0.10 CHF/min. |
| Italy - Mobile - Other | 0900 800 065 | 0.65 CHF/min. |
| Italy - Mobile - Tim | 0900 800 035 | 0.35 CHF/min. |
| Italy - Mobile - Wind | 0900 800 035 | 0.35 CHF/min. |
| Italy - Mobile -Vodaphon omnitel | 0900 800 030 | 0.30 CHF/min. |
| Italy - Premium | 0900 800 099 | 0.99 CHF/min. |
| Italy - Rome | 0900 800 010 | 0.10 CHF/min. |
| Italy - Vatican City | 0900 800 010 | 0.10 CHF/min. |
| Ivory Coast | 0900 800 065 | 0.65 CHF/min. |
| Ivory Coast - Abidjan | 0900 800 040 | 0.40 CHF/min. |
| Ivory Coast - Mobile - Moov | 0900 800 040 | 0.40 CHF/min. |
| Ivory Coast - Mobile - Other | 0900 800 065 | 0.65 CHF/min. |
| Ivory Coast - Mobile MTN Loteny | 0900 800 040 | 0.40 CHF/min. |
| Jamaica | 0900 800 025 | 0.25 CHF/min. |
| Jamaica - Mobile - CWJ | 0900 800 040 | 0.40 CHF/min. |
| Jamaica - Mobile - Centennial | 0900 800 040 | 0.40 CHF/min. |
| Jamaica - Mobile - Digicell | 0900 800 040 | 0.40 CHF/min. |
| Jamaica - Mobile - Other | 0900 800 040 | 0.40 CHF/min. |
| Japan | 0900 800 015 | 0.15 CHF/min. |
| Japan - Mobile | 0900 800 025 | 0.25 CHF/min. |
| Japan - Nagoya | 0900 800 015 | 0.15 CHF/min. |
| Japan - Okinawa | 0900 800 015 | 0.15 CHF/min. |
| Japan - Osaka | 0900 800 015 | 0.15 CHF/min. |
| Japan - Tokyo | 0900 800 015 | 0.15 CHF/min. |
| Jordan | 0900 800 015 | 0.15 CHF/min. |
| Jordan - Amman | 0900 800 015 | 0.15 CHF/min. |
| Jordan - Mobile - FastLink | 0900 800 020 | 0.20 CHF/min. |
| Jordan - Mobile - Mobilecom | 0900 800 040 | 0.40 CHF/min. |
| Jordan - Mobile - Other | 0900 800 020 | 0.20 CHF/min. |
| Kazakhstan | 0900 800 025 | 0.25 CHF/min. |
| Kazakhstan - Almata | 0900 800 010 | 0.10 CHF/min. |
| Kazakhstan - Mobile | 0900 800 025 | 0.25 CHF/min. |
| Kenya | 0900 800 025 | 0.25 CHF/min. |
| Kenya - Mobile | 0900 800 030 | 0.30 CHF/min. |
| Kenya - Mombasa | 0900 800 025 | 0.25 CHF/min. |
| Kenya - Nairobi | 0900 800 020 | 0.20 CHF/min. |
| Kiribati | 0900 800 099 | 0.99 CHF/min. |
| Korea North | 0900 800 075 | 0.75 CHF/min. |
| Korea South | 0900 800 015 | 0.15 CHF/min. |
| Korea South - Mobile | 0900 800 020 | 0.20 CHF/min. |
| Korea South - Seoul | 0900 800 015 | 0.15 CHF/min. |
| Kuwait | 0900 800 020 | 0.20 CHF/min. |
| Kuwait - Mobile | 0900 800 025 | 0.25 CHF/min. |
| Kyrgyzstan | 0900 800 025 | 0.25 CHF/min. |
